您现在的位置:网站首页 > Cummins Generator
Cummins Series Diesel Generator
- Model: FT-C20 TO FT-C1000
- Generator Type: Open Type and Silent Type
- 产品描述:
产品介绍
FULL EAST DEVELOPMENT LIMITED
Add: Lijia Town, Wujin,Changzhou,Jiangsu Province,China
Mobile/Wechat/Whatsapp: 0086-15980619697
Skype: fulleastpower
Email: admin@fulleast-power.com
Website: www.fulleast-power.com
Water Cooled Cummins Series Diesel generator Set | ||||||||
Genset Type |
380V, 50HZ, 1500rpm 3-Phase, PF=0.8 |
Engine Specification |
Alternator Model (Original Stamford) |
|||||
Power (KVA) | Power (KW) | Fuel Con | Engine Model | CYL | ||||
Prime | Standby | Prime | Standby | (L/H) | ||||
FT-C20 | 25 | 28 | 20 | 22 | 5.2 | 4B3.9-G2 | 4 | PI 144E 20KW |
FT-C24 | 30 | 33 | 24 | 26 | 7.3 | 4BT3.9-G2 | 4 | PI 144G 24KW |
FT-C28 | 35 | 38 | 28 | 31 | 7.3 | 4BT3.9-G2 | 4 | PI 144H 28KW |
FT-C40 | 50 | 55 | 40 | 44 | 9.8 | 4BTA3.9-G2 | 4 | UCI224D 40KW |
FT-C48 | 60 | 66 | 48 | 53 | 9.8 | 4BTA3.9-G2 | 4 | UCI224E 48KW |
FT-C68 | 85 | 93 | 68 | 74.8 | 17 | 6BT5.9-G2 | 6 | UCI224G 68KW |
FT-C80 | 100 | 110 | 80 | 88 | 17 | 6BT5.9-G2 | 6 | UCI274C 80KW |
FT-C96 | 120 | 132 | 96 | 105 | 20 | 6BTA5.9-G2 | 6 | UCI274D 96KW |
FT-C112 | 140 | 154 | 112 | 123 | 23 | 6BTAA5.9-G2 | 6 | UCI274E 112KW |
FT-C128 | 160 | 176 | 128 | 141 | 30 | 6CTA8.3-G2 | 6 | UCI274F 128KW |
FT-C145 | 181 | 200 | 145 | 160 | 30 | 6CTA8.3-G2 | 6 | UCI274G 145KW |
FT-C160 | 200 | 220 | 160 | 176 | 34 | 6CTAA8.3-G2 | 6 | UCI274H 160KW |
FT-C200 | 250 | 275 | 200 | 220 | 39 | 6LTAA8.9-G2 | 6 | UCI274K 200KW |
FT-C200 | 250 | 275 | 200 | 220 | 41.3 | NT855-GA | 6 | HCI 274K 200KW |
FT-C240 | 300 | 330 | 240 | 264 | 46.1 | NTA855-G1A | 6 | HCI 444D 240KW |
FT-C250 | 312 | 344 | 250 | 275 | 44.9 | MTA11-G3 | 6 | HCI 444ES 260KW |
FT-C260 | 325 | 357 | 260 | 286 | 54.3 | NTA855-G1B | 6 | HCI 444ES 260KW |
FT-C280 | 350 | 385 | 280 | 308 | 54.9 | NTA855-G2A | 6 | HCI 444E 280KW |
FT-C300 | 375 | 413 | 300 | 330 | 64.7 | NTAA855-G7 | 6 | HCI 444FS 304KW |
FT-C320 | 400 | 440 | 320 | 352 | 67.8 | NTAA855-G7A | 6 | HCI 444F 320KW |
FT-C360 | 450 | 495 | 360 | 396 | 73 | KTA19-G3 | 6 | HCI 544C 400KW |
FT-C400 | 500 | 550 | 400 | 440 | 82 | KTA19-G4 | 6 | HCI 544C 400KW |
FT-C440 | 550 | 605 | 440 | 484 | 91 | KTAA19-G5 | 6 | HCI 544D 440KW |
FT-C500 | 625 | 688 | 500 | 550 | 95.2 | KTAA19-G6A | 6 | HCI544F-S 500KW |
FT-C600 | 750 | 825 | 600 | 660 | 128 | KTA38-G2 | 12 | LVI 634B 600KW |
FT-C720 | 900 | 990 | 720 | 792 | 147 | KTA38-G2A | 12 | LVI 634D 728KW |
FT-C800 | 1000 | 1100 | 800 | 880 | 161 | KTA38-G5 | 12 | LVI 634E 800KW |
FT-C1000 | 1250 | 1375 | 1000 | 1100 | 199 | KTA50-G3 | 16 |
LVM 634G 1000KW |