您现在的位置:网站首页 > Perkins Generator
Perkins Series Diesel Generator
- Model: FT-P8 TO FT-P1000
- Generator Type: Open Type and Silent Type
- 产品描述:
产品介绍
FULL EAST DEVELOPMENT LIMITED
Add: Lijia Town, Wujin,Changzhou,Jiangsu Province,China
Mobile/Wechat/Whatsapp: 0086-15980619697
Skype: fulleastpower
Email: admin@fulleast-power.com
Website: www.fulleast-power.com
Water Cooled Perkins Series Diesel generator Set | ||||||||
Genset Type |
380V, 50HZ, 1500rpm 3-Phase, PF=0.8 |
Engine Specification |
Alternator Model (Original Stamford) |
|||||
Power (KVA) | Power (KW) | Fuel Con | Engine Model | CYL | ||||
Prime | Standby | Prime | Standby | (L/H) | ||||
FT-P8 | 10 | 11 | 8 | 8.8 | 2.9 | 403D-11G | 3 | PI 044E 8KW |
FT-P10 | 12.5 | 13.75 | 10 | 11 | 6.8 | 403D-15G | 3 | PI 044F 10KW |
FT-P16 | 20 | 22 | 16 | 17.6 | 5.4 | 404D-22G | 4 | PI 144D 16KW |
FT-P24 | 30 | 33 | 24 | 26.4 | 7.1 | 1103A-33G | 3 | PI 144G 24KW |
FT-P36 | 42.5 | 46.75 | 34 | 37.4 | 10.7 | 1103A-33TG1 | 3 | PI 144K 34KW |
FT-P48 | 60 | 66 | 48 | 52.8 | 13.9 | 1103A-33TG2 | 3 | UCI 224E 48KW |
FT-P64 | 80 | 88 | 64 | 70.4 | 18.7 | 1104A-44TG2 | 4 | UCI 244G 68KW |
FT-P80 | 100 | 110 | 80 | 88 | 22.6 | 1104C-44TAG2 | 4 | UCI 274C 80KW |
FT-P80 | 100 | 110 | 80 | 88 | 28 | 1006TG2A | 6 | UCI 274C 80KW |
FT-P110 | 140 | 154 | 112 | 123 | 28.5 | 1006TAG | 6 | UCI 274E 112KW |
FT-P145 | 181 | 200 | 145 | 160 | 33.5 | 1106C-E66TAG4 | 6 | UCI 274G 145KW |
FT-P160 | 200 | 220 | 160 | 176 | 42.4 | 1106A-70TAG4 | 6 | UCI 274H 160KW |
FT-P180 | 225 | 248 | 180 | 198 | 45.2 | 1306C-E87TAG4 | 6 | UCDI 274J 184KW |
FT-P200 | 250 | 275 | 200 | 220 | 46.6 | 1306C-E87TAG6 | 6 | UCDI 274K 200KW |
FT-P280 | 350 | 385 | 280 | 308 | 73 | 2206A-E13TAG2 | 6 | HCI 444E 280KW |
FT-P320 | 400 | 440 | 320 | 352 | 85 | 2206C-E13TAG3 | 6 | HCI 444F 320KW |
FT-P360 | 450 | 495 | 360 | 396 | 84.8 | 2506A-E15TAG1 | 6 | HCI 544C 400KW |
FT-P400 | 500 | 550 | 400 | 440 | 93.2 | 2506A-E15TAG2 | 6 | HCI 544C 400KW |
FT-P480 | 600 | 660 | 480 | 528 | 114.1 | 2806A-E18TAG1A | 6 | HCI 544E 488KW |
FT-P500 | 625 | 687 | 500 | 550 | 114.1 | 2806A-E18TAG1A | 6 | HCI 544FS 500KW |
FT-P520 | 650 | 715 | 520 | 572 | 125 | 2806A-E18TAG2 | 6 | HCI 544F 536KW |
FT-P640 | 800 | 880 | 640 | 704 | 152.1 | 4006-23TAG3A | 6 | HCI 634G 648KW |
FT-P800 | 1000 | 1100 | 800 | 880 | 193.9 | 4008TAG2A | 8 | HCI 634J 824KW |
FT-P1000 | 1250 | 1375 | 1000 | 1100 | 237.6 | 4012-46TWG2A | 12 |
PI 734A 1008KW |