Your position: Home > Gasoline Generator



1kw Gasoline Generator
- Model: XG1500CX
- Generator Type: Open Type
- Product description: ♦ Stable voltage and frequency. ♦ Overload protection for safety operation.
Product introduction
| 4 stroke Air cooled gasoline generator | ||
| Model | XG1500CX | |
| Generator set | Frame Type | Open type |
| Rated output(KW) | 0.9KW | |
| Max output(KW) | 1.0KW | |
| Rated frequency(HZ) | 50/60 | |
| Rated voltage(V) | 110-240 | |
| Power factor | 1 | |
| Fuel tank capacity(L) | 6 | |
| Lube oil capacity(L) | 0.4 | |
| Phase | single | |
| Continuous working(H) | 9 | |
| Noise Level at 7m(dB) | 62dB | |
| Gasoline Engine | Gasoline Engine model | 154F |
| Gasoline engine type | air cooled,4 stroke,single cylinder | |
| Power Output (HP) | 2.5HP | |
| Compression ratio | 6.8:1 | |
| Bore*stroke(mm*mm) | 54*38 | |
| Ignition system | Non contact transistorize ignition(TCI) | |
| Lube oil system | Splash Type | |
| Displacement (cc) | 87 | |
| Other information | Voltmeter | yes |
| AC Output Socket | 1 | |
| Oil Alert | not | |
| AVR(auto voltage regulator) | not | |
| AC Circuit Breaker | Yes | |
| DC Output | Yes | |
| N.W/G.W(KG) | 29/31 | |
| Specification:(mm) | 455*365*390 | |
| Packing | CARTON | |
| Quantity for 20ft:(set) | 449SETS | |
| Warranty time | One year | |
PREVIOUS:950 Gasoline GeneratorNEXT:1.5kw Gasoline Generator





Skype