Your position: Home > Gasoline Generator



950 Gasoline Generator
- Model: XG950
- Generator Type: Open Type
- Product description: ♦ Stable voltage and frequency. ♦ Overload protection for safety operation.
Product introduction
| 950 Two-stroke air cooled gasoline generator | ||
| Model | XG950 | |
| Generator Set | Frequency (Hz) | 50/60 |
| Rated Power (W) | 650W | |
| Max.Power (W) | 750W | |
| AC Output Voltage( V) | 110~240 | |
| Voltage regulate | Capacitor | |
| Phase | Single Phase | |
| Power Factor | 1 | |
| Fuel Tank Capacity(L) | 4L | |
| Continue Working(H) | 7 | |
| Noise Level at 7m (dB) | 60 | |
| Engine | Engine Model | 1E45 |
| Gasoline engine type | OHV 2-stroke, air cooled, Single-cylinder | |
| Bore*stroke(mm*mm) | 45*40 | |
| Max. Power Output (hp) | 2.0HP | |
| Output(KW/rpm) | 1.2/3000 1.5/3600 | |
| Ignition Systems | C.D.I | |
| Lube oil system | Self lubricate | |
| Fuel type | Gasoline:Oil= 50:1 | |
| Starting System | Recoil | |
| Displacement (cc) | 63 | |
| Fuel Consumption(g/kw/h) | 540 | |
| Other information | AC Socket | Any socket as requested |
| AC protecter | yes | |
| Indicate Light | Optional | |
| DC Output 12V/8.3A | Optional | |
| Voltage Meter | Optional | |
| L*W*H(mm) | 380*315*330 | |
| N./G.W(kg) | 20/21 | |
| 20ft(set) | 750 | |
| 40ft(set) | 1550 | |
PREVIOUS:8kw Silent Diesel GeneratorNEXT:1kw Gasoline Generator





Skype