Your position: Home > Gasoline Water Pump



2inch,3inch,4inch Gasoline Water Pump
- Model: WP20,WP30,WP40
- Intet Size: 2inch,3inch,4inch
- Outlet Size: 2inch,3inch,4inch
- Product description: ♦ Featured by easy starting, simple operation, low fuel consumption, a longer service life, low pollution, etc
Product introduction
| Air cooled Gasoline water pump | ||||
| Model | WP20(2inch) | WP30(3inch) | WP40(4inch) | |
| Water Pump | Intet and Outlet Size | 50mm(2inch) | 80mm(3inch) | 100mm(4inch) | 
| Capacity m3/hr. | 36 | 60 | 96 | |
| Total Head (m) | 26 | 28 | 31 | |
| Sunction Head (m) | 8 | 8 | 8 | |
| Fuel Tank Capacity (L) | 3.6L | 3.6L | 6L | |
| Gasoline Engine | Engine | 170F | 170F | 190F | 
| gasoline engine type | air cooled,4 stroke,single cylinder | |||
| Power Output (HP/RPM) | 7HP/3600RPM | 7HP/3600RPM | 15HP/3600RPM | |
| Start Method | Manual start | Manual start | Manual start | |
| compression Ratio | 8.5:1 | 8.5:1 | 8.0:1 | |
| Displacement (cc) | 207 | 207 | 420 | |
| Oil Capacity (L) | 0.6 | 0.6 | 1.1 | |
| Standard Features | Oil alert | yes | ||
| Connector of infall, Connecto of outfall | yes | |||
| Filter | yes | |||
| Seal ring | yes | |||
| Hoop | yes | |||
| Other Information | N.W/G.W(KG) | 24/26 | 30/32 | 44/49 | 
| Specification:(mm) | 485*405*450 | 525*405*475 | 635*470*585 | |
| packing: | CARTON | CARTON | CARTON | |
| Quantity for 20ft:(set) | 360SETS | 279SETS | 159SETS | |





 Skype
Skype