Your position: Home > Gasoline Generator



4kw Gasoline Generator
- Model: XG4500CXE
- Generator Type: Open Type
- Product description: ♦ Stable voltage and frequency. ♦ Overload protection for safety operation.
Product introduction
| 4 stroke Air cooled gasoline generator | ||
| Model | XG4500CXE | |
| Generator set | Frame Type | Open type | 
| Rated output(KW) | 4KW | |
| Max output(KW) | 4.5KW | |
| Rated frequency(HZ) | 50/60 | |
| Rated voltage(V) | 110-240 | |
| Power factor | 1 | |
| Fuel tank capacity(L) | 25 | |
| Lube oil capacity(L) | 1.1 | |
| Phase | single | |
| Continuous working(H) | 11 | |
| Noise Level at 7m(dB) | 69dB | |
| Gasoline Engine | Gasoline Engine model | 190F | 
| Gasoline engine type | air cooled,4 stroke,single cylinder | |
| Power Output (HP) | 15HP | |
| Compression ratio | 8.0:1 | |
| Bore*stroke(mm*mm) | 90*64 | |
| Ignition system | Non contact transistorize ignition(TCI) | |
| Lube oil system | Splash Type | |
| Displacement (cc) | 407 | |
| Other information | Voltmeter | yes | 
| AC Output Socket | 2 | |
| Oil alert | yes | |
| AVR(auto voltage regulator) | yes | |
| AC Circuit Breaker | yes | |
| DC Output | yes | |
| N.W/G.W(KG) | 75/78 | |
| Specification:(mm) | 700*530*560 | |
| Packing | CARTON | |
| Quantity for 20ft:(set) | 136SETS | |
| Warranty time | One year | |
PREVIOUS:2.5kw Gasoline GeneratorNEXT:5kw Gasoline Generator









 Skype
Skype